Stamp duty on a £2,000,000 property
How much SDLT is payable on a £2,000,000 purchase in England or Northern Ireland for the 2026/27 tax year — by buyer type.
Home mover
£153,750
Effective rate 7.7%
First-time buyer
£153,750
FTB relief not available above £500,000
SDLT on £2,000,000 — all buyer types
| Buyer type | Stamp duty | Effective rate | Total cost |
|---|---|---|---|
| First-time buyer | £153,750 | 7.7% | £2,153,750 |
| Home mover | £153,750 | 7.7% | £2,153,750 |
| Additional property | £253,750 | 12.7% | £2,253,750 |
| Non-UK resident | £193,750 | 9.7% | £2,193,750 |
Home-mover breakdown by band
| Rate | Taxed at this rate | Tax |
|---|---|---|
| 0.0% | £125,000 | — |
| 2.0% | £125,000 | £2,500 |
| 5.0% | £675,000 | £33,750 |
| 10.0% | £575,000 | £57,500 |
| 12.0% | £500,000 | £60,000 |
Nearby property prices
Frequently asked questions
Stamp duty is payable to HMRC within 14 days of completion. Your conveyancer normally files the SDLT return and pays the tax on your behalf using funds you transfer to them before completion.